EOS Mythos S45 Vapor
S-Line
Designer sauna heater for demanding private and commercial saunas.
In contrast to conventional Bi-O type heaters, the EOS Mythos vaporizer is not integrated into the heater. It can be simply docked to the left or right which gives you more design options.
With 2 kW or 3 kW output you will have a powerful steam source to create a large variety of climate forms in your sauna.
The special highlight are the optional unique Cubius stones that perfect the design of the heater. The variety of exclusive finishes and stone designs set no borders to creativity in order to turn a good sauna into a design masterpiece.
The sauna heater is not included!
Optional: Cubius stones, Cubius Loop stones, heater guard rail with mounting brackets.
EOS Mythos vaporizer in anthracite | Power | Item no. |
Left, 3 kW | 3,0 kW | 94.5572 |
Right, 3 kW | 3,0 kW | 94.5493 |
Left + right, 3 kW each | 6,0 kW | 94.6250 |
Left, 2 kW | 2,0 kW | 94.5571 |
Right, 2 kW | 2,0 kW | 94.5492 |
Left + right, 2 kW each | 4,0 kW | 94.6253 |
EOS Mythos vaporizer in white | Power | Item no. |
Left, 3 kW white | 3,0 kW | 94.5900 |
Right, 3 kW white | 3,0 kW | 94.5904 |
Left + right, 3 kW each | 6,0 kW | 94.6256 |
Left, 2 kW white | 2,0 kW | 94.5899 |
Right, 2 kW white | 2,0 kW | 94.5903 |
Left + right, 2 kW each | 4,0 kW | 94.6259 |
EOS Mythos vaporizer in black | Power | Item no. |
Left, 3 kW black | 3,0 kW | 94.5902 |
Right, 3 kW black | 3,0 kW | 94.5906 |
Left + right, 3 kW each | 6,0 kW | 94.6262 |
Left, 2 kW black | 2,0 kW | 94.5901 |
Right, 2 kW black | 2,0 kW | 94.5905 |
Left + right, 2 kW each | 4,0 kW | 94.6265 |
Electrical connection | 230 V 1N AC 50 Hz |
Vaporizer power | 2,0 kW / 3,0 kW |
Vaporizer dimensions H/W/D, in cm | 84 / 8 / 37 |
Vaporizer water tank volume | 10 l |
Connection control unit - vaprozer | 5 x 1,5 mm² |











